logo with pelican

Our Weather Pages

Tides & Moon

December

Sarasota, Sarasota Bay 

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
12/01/2011 Thu 03:35AM LST 1.6  H  11:54AM LST 0.2  L  06:22PM LST 1.5  H  
12/02/2011 Fri 12:25AM LST 0.9  L  05:07AM LST 1.4  H  12:38PM LST 0.4  L  06:54PM LST 1.5  H  
12/03/2011 Sat 01:57AM LST 0.7  L  06:58AM LST 1.2  H  01:22PM LST 0.5  L  07:25PM LST 1.6  H  
12/04/2011 Sun 03:07AM LST 0.5  L  08:39AM LST 1.2  H  02:05PM LST 0.7  L  07:55PM LST 1.8  H  
12/05/2011 Mon 04:01AM LST 0.2  L  10:02AM LST 1.2  H  02:45PM LST 0.9  L  08:25PM LST 1.9  H  
12/06/2011 Tue 04:46AM LST -0.1 L  11:10AM LST 1.2  H  03:22PM LST 1.0  L  08:54PM LST 2.0  H  
12/07/2011 Wed 05:27AM LST -0.3 L  12:08PM LST 1.3  H  03:54PM LST 1.1  L  09:23PM LST 2.0  H  
12/08/2011 Thu 06:06AM LST -0.4 L  12:57PM LST 1.3  H  04:22PM LST 1.1  L  09:55PM LST 2.1  H  
12/09/2011 Fri 06:42AM LST -0.5 L  01:38PM LST 1.2  H  04:48PM LST 1.1  L  10:28PM LST 2.2  H  
12/10/2011 Sat 07:18AM LST -0.5 L  02:12PM LST 1.2  H  05:17PM LST 1.1  L  11:04PM LST 2.2  H  
12/11/2011 Sun 07:53AM LST -0.5 L  02:40PM LST 1.2  H  05:54PM LST 1.1  L  11:43PM LST 2.2  H  
12/12/2011 Mon 08:30AM LST -0.5 L  03:06PM LST 1.2  H  06:40PM LST 1.0  L  
12/13/2011 Tue 12:26AM LST 2.2  H  09:08AM LST -0.5 L  03:33PM LST 1.2  H  07:37PM LST 1.0  L  
12/14/2011 Wed 01:13AM LST 2.1  H  09:47AM LST -0.4 L  04:03PM LST 1.2  H  08:45PM LST 0.9  L  
12/15/2011 Thu 02:06AM LST 1.9  H  10:28AM LST -0.3 L  04:35PM LST 1.3  H  10:05PM LST 0.8  L  
12/16/2011 Fri 03:10AM LST 1.6  H  11:10AM LST 0.0  L  05:10PM LST 1.5  H  11:34PM LST 0.6  L  
12/17/2011 Sat 04:29AM LST 1.4  H  11:53AM LST 0.2  L  05:48PM LST 1.5  H  
12/18/2011 Sun 01:04AM LST 0.5  L  06:10AM LST 1.2  H  12:37PM LST 0.5  L  06:27PM LST 1.7  H  
12/19/2011 Mon 02:26AM LST 0.1  L  08:08AM LST 1.1  H  01:20PM LST 0.6  L  07:09PM LST 1.9  H  
12/20/2011 Tue 03:37AM LST -0.2 L  09:58AM LST 1.0  H  02:03PM LST 0.8  L  07:54PM LST 2.1  H  
12/21/2011 Wed 04:39AM LST -0.5 L  11:28AM LST 1.1  H  02:44PM LST 1.0  L  08:41PM LST 2.2  H  
12/22/2011 Thu 05:34AM LST -0.7 L  12:39PM LST 1.1  H  03:27PM LST 1.0  L  09:29PM LST 2.3  H  
12/23/2011 Fri 06:25AM LST -0.8 L  01:33PM LST 1.1  H  04:13PM LST 1.0  L  10:18PM LST 2.4  H  
12/24/2011 Sat 07:11AM LST -0.8 L  02:11PM LST 1.1  H  05:03PM LST 1.0  L  11:06PM LST 2.3  H  
12/25/2011 Sun 07:54AM LST -0.7 L  02:40PM LST 1.0  H  05:58PM LST 0.9  L  11:53PM LST 2.2  H  
12/26/2011 Mon 08:33AM LST -0.6 L  03:03PM LST 1.1  H  06:57PM LST 0.9  L  
12/27/2011 Tue 12:40AM LST 2.1  H  09:08AM LST -0.5 L  03:25PM LST 1.1  H  08:00PM LST 0.8  L  
12/28/2011 Wed 01:27AM LST 1.8  H  09:42AM LST -0.3 L  03:48PM LST 1.2  H  09:08PM LST 0.7  L  
12/29/2011 Thu 02:18AM LST 1.6  H  10:14AM LST -0.1 L  04:14PM LST 1.3  H  10:21PM LST 0.6  L  
12/30/2011 Fri 03:16AM LST 1.4  H  10:46AM LST 0.1  L  04:44PM LST 1.4  H  11:41PM LST 0.5  L  
12/31/2011 Sat 04:30AM LST 1.1  H  11:19AM LST 0.3  L  05:17PM LST 1.5  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable)