County Parks
| 17th Street Park - Paw Park | 4570 17th Street | 96 Acres |
| A.B. Smith Park | 241 Oak Street at Payne | 2 acres |
| Ackerman Park | 6481 Interstate Blvd | 26 acres - Fishing, picnicking |
| Adult Recreation Center | 801 N Tamiami Trail | Cultural, educational |
| Arlington Park & Aquatic Complex | 2650 Waldemere St | 20 acres - Fishing, swimming |
| Avion Park | 436 N Pompano Ave | 1 acre - Playground |
| Bay Island Park - Dogs OK | 946 Siesta Drive | 3 acres - Fishing |
| Bee Ridge Park | 4430 S Lockwood Ridge | 10 acres - Playground |
| Bird Key Park | 200 John Ringling Causeway | 3 acres - Canoeing , windsurfing |
| Boyd Park | 4300 Midnight Pass | 1 acre |
Causeway Park Tony Saprito Fishing Pier |
420 John Ringling Causeway | 12 acres - Boating, fishing |
| Christopher Wheeler Park | Stickney Point Rd, east end |
1 acre - Fishing |
| Cohen Park | 1845 34th Street | 3 acres |
| Colonial Oaks Park | 5300 Colonial Oaks Park | 20 acres - Fishing, playground |
| Dr. Martin Luther King Jr. Park | 2523 Coconut Avenue | 2 acres |
| Edwards Island | Roberts Bay | 32 acres - Boating, fishing, nature study |
| Fairgrounds Park | 185 South Pompano Avenue | 40 acres - Picnicking |
| Fruitville Park | 5151 Richardson Road | 23 Acres - Playground |
| Fruitville Road Park | Fruitville Road/ Beneva | 5 Acres - Nature Area |
| Gillespie Park | 710 North Osprey at Gillespie | 10 acres - Playground |
| Glebe Park | 998 Glebe Lane, Siesta Key | 10 acres |
| Indian Beach | South end Bayshore Road | 1 acre |
| Ken Thompson Park/ City Island/ New Pass Fishing Piers | 1700 Ken Thompson Pkwy Lido Key |
84 Acres - Boating, fishing |
| Miss Sarasota Softall Complex | 1111 Gun Club Road | 15 acres - Softball |
| Neville Preserve | Little Sarasota Bay | 116 Acres - Boating, fishing, nature study |
| Newtown Community Center | 1845 34th Street | 10 acres |
| North Water Tower Park | 4700 Rilma Avenue | 20 Acres - Playground |
| Otter Key | Sarasota Bay | 30 Acres - Boating, nature |
| Payne Park | 2050 Adams Lane | Tennis |
| Phillippi Shores Park | 1863 Phillippi Shores | 6 Acres - Fishing |
| Pinecraft Park | 1420 Gilbert Avenue | 15 Acres - Boating, fishing, playground |
| Pioneer Park | 1121 Cocoanut Avenue | 6 Acres - Playground |
| Potter Park | 8587 Potter Park Drive | 37 Acres - Playground, water park ($) |
| Red Rock Park | 3987 Camino Real | 1 acre, Playground |
| Riverview Tennis Courts | One Ram Way (school property) | 2 acres - Tennis, basketball/lights |
| Sevilla Park | 1506 Central Avenue | 1 Acre - Playground |
| South Lido Park | 190 Taft Drive & Ben Franklin, Lido Key | 100 Acres - Beach |
| Twin Lakes Park | 6700 Clark Road | 123 Acres - Youth activities, free professional baseball Feb-Oct, fishing, playground |
State Parks
| Cayo Costa State Park | Boca Grande, FL | Accesible only by private boat or ferry - boating, swimming, fishing, camping |
| Egmont State Park | 4905 34th Street South, Sarasota | Boating, swimming, fishing, camping |
| Lake Manatee State Recreation Area | 200007 S.R. 64, Bradenton | Canoeing, fishing, camping |
| Myakka State Park & Wilderness Preserve | State Road 72 east of 75 | Camping, biking, oating, canoeing, riding, fisihng, nature trails |
| Oscar Scherer | U.S. 41 South, Osprey | Camping, biking, boaitng, canoeing, riding, fishing |